Top 100 largest PPP loans in 2020 in ZIP Code 60160
| NAME OF BORROWER | CURRENT APPROVED AMOUNT |
|---|---|
| Alin Machining Company, Inc. | $2,881,884 |
| Lake Book Manufacturing, Inc. | $2,490,230 |
| Andrew Distribution, Inc. | $2,099,400 |
| AL Piemonte Ford Sales, Inc. | $1,791,479 |
| Gateway Construction Company, Inc. | $1,654,200 |
| Power Plant Repair Services, LLC | $1,646,957 |
| AL Piemonte Nissan, Inc. | $1,570,474 |
| Evan’s Electric, LLC | $1,501,310 |
| Mech-Tronics LP | $1,429,558 |
| Avlon Industries, Inc. | $1,371,600 |
| Kreg Therapeutics, Inc. | $1,332,100 |
| 3MD Relocation Services, LLC | $1,301,400 |
| Elite Electric Company, Inc. | $1,189,500 |
| A-1 Tool Corporation | $1,177,495 |
| Diesel Radiator Company | $1,175,000 |
| Mayfield Transfer Company, Inc. | $1,128,000 |
| Wiscon Corporation | $1,063,750 |
| General Manufacturing, LLC | $1,009,040 |
| Tone Products, Inc. | $991,088 |
| D. T. Chicagoland Express, Inc. | $870,100 |
| Gertsen Interstate Systems, Inc. | $793,800 |
| Silvicom, Inc. | $786,200 |
| Kraft Chemical Company | $769,400 |
| D. A. M. Plumbing, Inc. | $757,780 |
| Consumers Packing Company, Inc. | $729,400 |
| DCG Roofing Solutions, Inc. | $718,914 |
| At Mechanical, LLC | $701,000 |
| Commercial Tire Services, Inc. | $657,633 |
| Curto-Ligonier Foundries Company | $585,285 |
| FHC Newco, LLC | $565,800 |
| Strikeforce Bowling, LLC | $543,000 |
| B & G Sales, Inc. | $541,100 |
| Dynamic Powertrain Reman, Inc. | $536,540 |
| Graphic ARTS Finishing Company | $522,940 |
| Paragon Manufacturing, Inc. | $516,397 |
| Alois Box Company, Inc. | $477,507 |
| Great Lakes Milk Products, Inc. | $475,000 |
| Midwest Institute for Minimally Invasive Therapies, PC | $472,000 |
| Harris Equipment Corporation | $469,420 |
| Olympia Maintenance, Inc. | $424,300 |
| International Cutting Die, Inc. | $413,905 |
| Walther Lutheran High School Association, Inc. | $407,878 |
| IMG Trucking, Inc. | $406,041 |
| Concare, Inc. | $352,200 |
| E-Z Spuds, Inc. | $339,692 |
| Schilke Music Products, Inc. | $322,195 |
| Schram Enterprises, Inc. | $313,800 |
| Pearle Vision | $295,185 |
| Automart Nationwide, Inc. | $283,000 |
| Precise Lapping and Grinding Corporation | $275,403 |
| Fine Vines, LLC | $271,000 |
| Demco, Inc. | $270,800 |
| J & M Solutions, Inc. | $268,133 |
| DBG, LLC | $265,215 |
| En-Chro Plating Limited Partnership | $259,936 |
| Terra Services, Inc. | $258,850 |
| Chase Fasteners, Inc. | $250,000 |
| ORD Lift & GSE, Inc. | $247,300 |
| Tennenbaum and Anstadt, Ltd. | $243,300 |
| Issam1289, Inc. | $239,693 |
| Enviro Technician International, Inc. | $238,000 |
| Signco, Inc. | $235,600 |
| Hoy Landscaping, Inc. | $234,200 |
| Super Mercado Torres No 4, Inc. | $233,842 |
| ALM Distributors, LLC | $228,600 |
| Elite Pro Automotive, Inc. | $226,503 |
| Cerniglia Company | $226,400 |
| Chicago Grinding & Machine Company, Inc. | $223,000 |
| Suz Enterprises, LLC | $213,400 |
| Driven Fence, Inc. | $210,900 |
| Spill-Stop Manufacturing, LLC | $209,885 |
| The Fastron Company | $207,582 |
| Romero Steel Company, Inc. | $205,635 |
| Carnitas Don Alfredo, Inc. | $205,500 |
| Component Technologies International, Inc. | $198,948 |
| Belcore Electric Construction Company | $187,500 |
| All American Chemical Company, Inc. | $187,300 |
| Kreg Medical, Inc. | $187,100 |
| AAA Maximum Towing and Recovery, Inc. | $185,000 |
| Gene Goodwillie, Inc. | $179,000 |
| Athenian Foods, Inc. | $164,100 |
| Melrose Office Services, Inc. | $162,905 |
| Moore Dermatology | $160,700 |
| Power Plant Field Services, LLC | $155,200 |
| Economy Iron, Inc. | $150,000 |
| T. E. A. M. Pipe & Supply Company, Inc. | $149,300 |
| Alloy Welding Corporation | $148,700 |
| Sacred Heart School | $146,325 |
| City Reclamation, Inc. | $144,600 |
| C. J. C. Auto Parts & Tires, Inc. | $135,000 |
| Los Comales DE Melrose Park, Inc. | $133,633 |
| Zagone Studios, LLC | $130,900 |
| Active Precision Manufacturing, Inc. | $127,137 |
| Bernard Movers, Inc. | $126,928 |
| American Steel Fabricators, Inc. | $124,400 |
| Rochelle’s Little Angels Day Care | $123,722 |
| A Moon Jump 4u, Inc. | $123,400 |
| Park Productions, Inc. | $123,100 |
| Fairway Custom Landscaping, Inc. | $119,787 |
| West Melrose Metal Recyclers | $119,685 |
News Chicago Business, Info & Events